According to GB/T 1591-2018 " High Strength Low Alloy Structural Steel", in order to have a benchmark against European Union S355, Q345 has been cancelld and replaced with Q355.
Q355 is common low allory structural steel, the yield strength 355Mpa.

High Strength Low Alloy Structural Steel
| GB/T-1591-2018 | GB/T-1591-2008 | ISO 630-2: 2011 | ISO 630-2: 2012 | EN 10025-2: 2004 | EN 10025-3: 2004 | EN 10025-4: 2004 |
| Q355B(AR) | Q345B(HR) | S355B | - | S355JR | - | - |
| Q355C(AR) | Q345C(HR) | S355C | - | S355J0 | - | - |
| Q355D(AR) | Q345D(HR) | S355D | - | S355J2 | - | - |
| Q355NB | Q345B | - | - | - | - | - |
| Q355NC | Q345C | - | - | - | - | - |
| Q355ND | Q345D | - | S355ND | - | S355N | - |
| Q355NE | Q345E | - | S355NE | - | S355NL | - |
| Q355NF | - | - | - | - | - | - |
| Q355MB | Q345B | - | - | - | - | - |
| Q355MC | Q345C | - | - | - | - | - |
| Q355MD | Q345D | - | S355MD | - | - | S355M |
| Q355ME | Q345E | - | S355ME | - | - | S355ML |
| Q355MF | - | - | - | - | - | - |
We will choose Q355 to quote for customer instead of Q345.
But the raw material report maybe Q345 for different raw material won't achieve consistency.
The specification of steel bracnd parameter modification, comply with the" One Belt and One Road" strategy.
GB steel has a full technical standard basis in international project application, which paves the way for the internationalization of GB steel.






